Document Scan & Data Extraction Coverage
This article contains a list of all government-issued ID documents from states and countries throughout the world that can be processed by iComply Solutions. The list is broken down by Region and includes specifics such as the document name, the size of the document, and which sides of the document need to be captured for the document to be used for authentication purposes. Please see the legend for more specifics on what is needed to process each document properly.
Term | Description | ||||||||
Document | The name or type of document that is eligible for authentication through iComply. | ||||||||
Size | Indicates the size of the document that is eligible for authentication. If the Size field is blank, then the document is Driver’s License sized. However, if the field contains an “ID3” designation, then this means that the document is a Passport. | ||||||||
Sides Required | Indicates the sides required for submission to verify the document. Documents that list “Front”-only classification do not require a back, whereas those listed as “Front and Back” require both the front and back to be submitted. |
United States of America
Country / State / Province |
Document | Size | Sides Required | ||||||
United States (General)
|
Licenses | ||||||||
Department of State Driver’s License | Front & Back | ||||||||
Department of State Driver’s License Under 21 | Front & Back | ||||||||
Department of State Personal Identification or License | Front & Back | ||||||||
Diplomatic Driver’s License | Front | ||||||||
IDs | |||||||||
Alien Resident Card (Front) | Front | ||||||||
Armed Forces Active Identification Card | Front | ||||||||
Armed Forces Identification Card | Front & Back | ||||||||
Armed Forces Reserve Identification Card | Front | ||||||||
Border Crosser Card | Front & Back | ||||||||
Consular Identification Card | Front | ||||||||
Contractor Card | Front & Back | ||||||||
Department of State Consular Identification Card | Front | ||||||||
Department of State Diplomatic Identification Card | Front & Back | ||||||||
Department of State Mission Identification Card | Front & Back | ||||||||
Department of State Mission Tax Exemption | Front & Back | ||||||||
Department of State Official Identification Card | Front & Back | ||||||||
Department of State Personal Tax Exemption | Front & Back | ||||||||
Department of Veterans Affairs PIV | Front | ||||||||
Dept of Veterans Affairs ID Card | Front | ||||||||
DOD/Uniformed Services Identification Card | Front & Back | ||||||||
DOD/Uniformed Services Identification Card | Front & Back | ||||||||
Employment Authorization Card | Front & Back | ||||||||
FAST ID Card | Front & Back | ||||||||
Global Entry ID Card | Front & Back | ||||||||
Merchant Mariner Credential | ID3 | Front | |||||||
Merchant Mariner’s Document | Front | ||||||||
NEXUS ID Card | Front & Back | ||||||||
Passport Card | Front & Back | ||||||||
Permanent Resident Card | Front | ||||||||
PIV | Front | ||||||||
PortPass Card (I-833) | Front | ||||||||
Seneca Nation Identification Card | Front | ||||||||
SENTRI ID Card | Front & Back | ||||||||
Social Security Card | Front | ||||||||
Social Security Card – INS Authorization | Front | ||||||||
Transportation Worker Identification Credential TWIC | Front | ||||||||
Trusted Traveler Card | Front | ||||||||
Unif. Serv. ID and Privilege Card | Front | ||||||||
Uniformed Services Identification Card | Front | ||||||||
Uniformed Services Identification Card – Retired | Front | ||||||||
Veteran Health Identification Card | Front & Back | ||||||||
Passports | |||||||||
Diplomatic ePassport | ID3 | Front | |||||||
Diplomatic Passport | ID3 | Front | |||||||
Emergency Passport | ID3 | Front | |||||||
ePassport | ID3 | Front | |||||||
Official ePassport | ID3 | Front | |||||||
Official Passport | ID3 | Front | |||||||
Passport | ID3 | Front | |||||||
Passport Even Inside Visa Page | ID3 | Front | |||||||
Passport Inside Back Cover | ID3 | Front | |||||||
Passport Odd Inside Visa Page | ID3 | Front | |||||||
Passport Signature Page | ID3 | Front | |||||||
Refugee Travel Document | ID3 | Front | |||||||
Visas |
|||||||||
B1/B2 Visa – Border Crossing Card | ID3 | Front & Back | |||||||
B1-B2 Visa | ID3 | Front | |||||||
Border Crossing Card | ID3 | Front & Back | |||||||
Eagle Visa | ID3 | Front | |||||||
Lincoln Immigrant Visa | ID3 | Front | |||||||
Lincoln Visa | ID3 | Front | |||||||
Travel Documents and Permits | |||||||||
Boarding Pass | ID3 | Front | |||||||
I-94 Departure Record | ID3 | Front | |||||||
I-94W Visa Waiver Departure | ID3 | Front | |||||||
Permit to Re-Enter | ID3 | Front | |||||||
Re-Entry Permit | ID3 | Front | |||||||
Refugee Travel Document | ID3 | Front | |||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Alabama
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver License Under 21 | Front & Back | ||||||||
Graduated Driver License Under 21 | Front & Back | ||||||||
FN Commercial Driver License | Front | ||||||||
FN Commercial Learner License | Front | ||||||||
FN Driver License | Front | ||||||||
FN Vessel License | Front | ||||||||
FN Vessel License Under 21 | Front | ||||||||
Commercial Driver License | Front & Back | ||||||||
Commercial License Under 21 | Front | ||||||||
Commercial Learner Driver License | Front | ||||||||
Commercial Learner License Under 21 | Front | ||||||||
Vessel License | Front | ||||||||
Vessel License Under 21 | Front | ||||||||
Nonresidential Vessel License Under 21 | Front | ||||||||
IDs | |||||||||
FN Identification | Front | ||||||||
Nondriver Identification | Front & Back | ||||||||
Nondriver Identification Under 21 | Front & Back | ||||||||
Photo Voter Identification Card | Front | ||||||||
Alaska
|
Licenses | ||||||||
Driver’s License | Front | ||||||||
Driver License Under 21 | Front | ||||||||
Provisional Driver License Under 21 | Front | ||||||||
Commercial Driver License | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Arizona
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver License Under 21 | Front | ||||||||
Graduated Driver License Under 21 | Front | ||||||||
Commercial Driver License | Front | ||||||||
Commercial Driver License Under 21 | Front & Back | ||||||||
Driver License Ignition Interlock | Front & Back | ||||||||
Instruction Permit | Front & Back | ||||||||
Instruction Permit Under 21 | Front | ||||||||
Graduated Instruction Permit Under 21 | Front & Back | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Other | |||||||||
Medical Marijuana Program ID | Front | ||||||||
Arkansas
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Intermediate Driver’s License | Front | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Learners Driver’s License | Front | ||||||||
IDs | |||||||||
Non-Driver’s Identification | Front & Back | ||||||||
Non-Driver’s Identification Under 21 | Front & Back | ||||||||
California
|
Licenses | ||||||||
Driver’s License | Front & Back | ||||||||
Driver’s License Federal Limits Apply | Front & Back | ||||||||
Driver License Under 18 | Front | ||||||||
Driver License Under 21 | Front & Back | ||||||||
Commercial Driver License | Front & Back | ||||||||
Commercial Driver License Under 18 | Front | ||||||||
Commercial Driver License Under 21 | Front | ||||||||
Vehicle Salesperson License | Front | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 18 | Front | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
San Francisco City ID Card | Front & Back | ||||||||
Senior Citizen Identification Card | Front & Back | ||||||||
Colorado
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver License Under 21 | Front | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver License Under 21 | Front & Back | ||||||||
Instruction Permit | Front & Back | ||||||||
Instruction Permit Under 21 | Front | ||||||||
Probationary License | Front & Back | ||||||||
Probationary License Under 21 | Front & Back | ||||||||
Restricted License | Front & Back | ||||||||
Restricted Driver License Under 21 | Front | ||||||||
Restricted Permit | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Identification Card Under 21 | Front | ||||||||
Connecticut
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver License Under 21 | Front & Back | ||||||||
Commercial Driver Instruction Permit Under 21 | Front & Back | ||||||||
Learner Permit Under 18 | Front | ||||||||
Learner Permit Under 21 | Front & Back | ||||||||
Adult Learner Permit Under 21 | Front & Back | ||||||||
Motorcycle Permit | Front & Back | ||||||||
Motorcycle Permit Under 21 | Front & Back | ||||||||
Public Passenger Endorsement Driver License | Front & Back | ||||||||
Public Passenger Endorsement Driver’s License Under 21 | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Delaware
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Ignition Interlock Driver’s License | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Non-Driver Identification Card | Front | ||||||||
Non-Driver Identification Card Under 21 | Front | ||||||||
Florida
|
Licenses | ||||||||
Driver’s License | Front | ||||||||
Driver License Business Only | Front | ||||||||
Driver License Under 21 | Front | ||||||||
Temporary Driver License | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver License Under 21 | Front | ||||||||
Learner License | Front | ||||||||
Learner License Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Georgia
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Interim Driver’s License | Front | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
CDL Instructional Permit | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
DL Instructional Permit | Front & Back | ||||||||
Interim DL Instructional Permit | Front | ||||||||
Limited Permit | Front & Back | ||||||||
Limited-Term Driver’s License | Front & Back | ||||||||
Probationary License | Front | ||||||||
Provisional Driver’s License Under 21 | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Interim Identification Card | Front | ||||||||
Interim Commercial Driver’s License | Front | ||||||||
Travel Documents and Permits | |||||||||
Voter ID Card | Front | ||||||||
Weapons Carry License | Front & Back | ||||||||
Hawaii
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver License Under 21 | Front | ||||||||
Permit Driver License | Front | ||||||||
Learner’s Permit | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver’s License Under 21 | Front | ||||||||
Provisional Driver License Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Identification Certificate | Front | ||||||||
Idaho
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver’s License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver’s License Under 21 | Front | ||||||||
CDL Instruction Permit Under 21 | Front | ||||||||
Instruction Permit Under 21 | Front | ||||||||
Motorcycle Instruction Permit Under 21 | Front | ||||||||
Seasonal CDL Under 21 | Front | ||||||||
ID | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Travel Documents and Permits | |||||||||
Concealed Weapons License | Front & Back | ||||||||
Illinois | Licenses | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front | ||||||||
CDL Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Temporary Visitor Driver’s License | Front & Back | ||||||||
Temporary Visitor Driver’s License Under 21 | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Indiana
|
Licenses | ||||||||
Operator License | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Chauffeur License | Front & Back | ||||||||
Learner Permit | Front & Back | ||||||||
Learner Permit Under 21 | Front | ||||||||
Operator License Under 21 | Front & Back | ||||||||
Probationary Operator Driver License | Front | ||||||||
Probationary Operator Driver License Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Iowa
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver’s License Under 21 | Front & Back | ||||||||
Instruction Permit | Front & Back | ||||||||
Instruction Permit Under 21 | Front & Back | ||||||||
Intermediate Driver License Under 21 | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Non-Driver ID | Front | ||||||||
Non-Driver ID Under 21 | Front | ||||||||
Travel Documents and Permits | |||||||||
Racing and Gaming Commission Card | Front | ||||||||
Kansas
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver’s License Under 21 | Front & Back | ||||||||
Instruction Permit | Front & Back | ||||||||
Instruction Permit Under 21 | Front & Back | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Learner’s Permit | Front & Back | ||||||||
Learner’s Permit Under 21 | Front & Back | ||||||||
Moped Learner’s Permit | Front & Back | ||||||||
Registered Offender Driver’s License | Front & Back | ||||||||
Seasonal CDL | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Travel Documents and Permits | |||||||||
Concealed Carry License | Front & Back | ||||||||
Kentucky
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver’s License Under 21 | Front | ||||||||
Instruction Permit | Front & Back | ||||||||
Instruction Permit Under 21 | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Child Identification Card | Front & Back | ||||||||
Louisiana
|
Licenses | ||||||||
Personal Driver’s License | Front & Back | ||||||||
Personal Driver’s License Under 21 | Front & Back | ||||||||
Chauffeur’s License | Front & Back | ||||||||
Chauffeur’s License Under 21 | Front & Back | ||||||||
Commercial License | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front | ||||||||
Mobility Impaired ID Card | Front | ||||||||
Maine
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver’s License Under 21 | Front | ||||||||
Driver’s License (Instant Issue) | Front | ||||||||
Driver’s License (Instant Issue) Under 21 | Front | ||||||||
CDL Operator | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver’s License Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card (Instant Issue) | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Maryland
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front | ||||||||
CDL Driver’s License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver’s License Under 21 | Front | ||||||||
Learner’s Instructional Permit | Front | ||||||||
Moped Operator License | Front | ||||||||
Moped Operator License Under 21 | Front | ||||||||
Moped Permit | Front | ||||||||
Provisional License | Front | ||||||||
Provisional License Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Massachusetts
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 18 | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Benefit Identification Card | Front | ||||||||
Division of Occupational Safety Identification Card | Front | ||||||||
License to Carry Firearms | Front | ||||||||
Liquor ID Card | Front & Back | ||||||||
Michigan
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Enhanced Driver License | Front & Back | ||||||||
Enhanced Driver License Under 21 | Front & Back | ||||||||
Graduated Driver’s License | Front | ||||||||
Graduated Driver License Under 21 | Front & Back | ||||||||
Graduated License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver’s License Under 21 | Front | ||||||||
Enhanced Commercial Driver License | Front & Back | ||||||||
Chauffeur License | Front & Back | ||||||||
Chauffeur License Under 21 | Front & Back | ||||||||
Enhanced Chauffeur License | Front & Back | ||||||||
Enhanced Chauffeur License Under 21 | Front & Back | ||||||||
Moped License | Front & Back | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Moped License Under 21 | Front & Back | ||||||||
Operator License | Front | ||||||||
Salvage Vehicle Agent License | Front | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Enhanced Identification Card | Front & Back | ||||||||
Enhanced Identification Card Under 21 | Front & Back | ||||||||
Keweenaw Bay Indian Community Tribal Membership Card | Front | ||||||||
Minnesota
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Driver’s License Motorized Bicycle Under 21 | Front & Back | ||||||||
Motorized Bicycle License Under 21 | Front | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver’s License Under 21 | Front & Back | ||||||||
Provisional Driver’s License Under 21 | Front & Back | ||||||||
Instruction Permit | Front & Back | ||||||||
Instruction Permit Under 21 | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Bois Forte Band of Chippewa ID Card | Front | ||||||||
Leech Lake Band of Ojibwe ID Card | Front | ||||||||
Red Lake Band of Chippewa Indians ID Card | Front | ||||||||
Mississippi
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver’s License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver’s License Under 21 | Front | ||||||||
Intermediate Driver’s License Under 21 | Front | ||||||||
Non-US Citizen Driver’s License | Front | ||||||||
Non-US Citizen Driver’s License Under 21 | Front | ||||||||
IDs | |||||||||
Firearms Permit | Front | ||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Driver License Under 21 | Front | ||||||||
Non-US Citizen Identification Card Under 21 | Front | ||||||||
Security Guard Firearms Permit | Front | ||||||||
Travel Documents and Permits | |||||||||
Sex Offender Registration Card | Front | ||||||||
Missouri | Licenses | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
CDL Permit – New | Front | ||||||||
CDL Permit Under 21 | Front | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver License Under 21 | Front | ||||||||
Commercial New Permit | Front | ||||||||
Commercial New Permit Under 21 | Front | ||||||||
Commercial Nonresident New Permit | Front | ||||||||
Intermediate Driver’s License | Front | ||||||||
Intermediate Driver’s License Under 21 | Front & Back | ||||||||
Instruction Permit | Front & Back | ||||||||
Instruction Permit Under 21 | Front & Back | ||||||||
New Permit | Front | ||||||||
Permit – New | Front | ||||||||
Permit – New Under 21 | Front | ||||||||
New Permit Under 21 | Front | ||||||||
Nonresident CDL | Front | ||||||||
Temporary CDL | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Nondriver License | Front & Back | ||||||||
Nondriver License Under 21 | Front & Back | ||||||||
Montana
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver’s License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver’s License Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Nebraska
|
Licenses | ||||||||
Operator’s License | Front | ||||||||
Operator’s License Under 21 | Front | ||||||||
Interim Operator’s License | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Employment Driving Permit | Front | ||||||||
Ignition Interlock Permit | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Nevada | Licenses | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Driver’s License Under 21 ASI | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver’s License ASI | Front & Back | ||||||||
Temporary Commercial License | Front | ||||||||
Commercial Instruction Permit | Front | ||||||||
Instruction Permit | Front | ||||||||
International Student Driver License | Front | ||||||||
Restricted Driver License | Front | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front | ||||||||
Identification Card Under 21 ASI | Front & Back | ||||||||
Seasonal Resident ID | Front & Back | ||||||||
Seasonal Resident Identification Card | Front | ||||||||
Other | |||||||||
Signature Card | Front | ||||||||
New Hampshire
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver’s License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Special Driver’s License | Front | ||||||||
Temporary Driver’s License | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Temporary Identification Card | Front & Back | ||||||||
New Jersey
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Operator License | Front | ||||||||
Operator License | Front | ||||||||
Operator License – Paper No Photo | Front | ||||||||
Operator License – Temporary INS Status | Front | ||||||||
Probationary Auto License | Front & Back | ||||||||
Provisional Auto License | Front | ||||||||
Provisional Driver License Under 21 | Front | ||||||||
Boat Operator License | Front | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
New Mexico
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver’s License Under 21 | Front & Back | ||||||||
Driver’s License – Interlock | Front & Back | ||||||||
Driver’s License Interlock License Under 21 | Front & Back | ||||||||
Provisional Driver’s License | Front & Back | ||||||||
Provisional Driver’s License – Interlock | Front & Back | ||||||||
Provisional License Interlock License Under 21 | Front & Back | ||||||||
Provisional License Under 21 | Front & Back | ||||||||
Restricted Driver’s License | Front & Back | ||||||||
Restricted Driver’s License Under 21 | Front & Back | ||||||||
IDs | |||||||||
Alternate Identification Card | Front & Back | ||||||||
Alternate Identification Card Under 21 | Front & Back | ||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
New York
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front | ||||||||
Driver’s License – Temporary Visitor | Front & Back | ||||||||
Enhanced Driver License | Front & Back | ||||||||
Enhanced Driver License Under 21 | Front & Back | ||||||||
Conditional Driver’s License | Front & Back | ||||||||
Conditional Driver’s License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver’s License Learner Permit | Front & Back | ||||||||
Commercial Driver’s License Under 21 | Front & Back | ||||||||
Enhanced Commercial Driver License | Front & Back | ||||||||
CDL Learner Permit Under 21 | Front & Back | ||||||||
Learner Permit | Front & Back | ||||||||
Learner Permit Under 21 | Front | ||||||||
Enhanced Learner Permit | Front & Back | ||||||||
Limited Driver’s License | Front | ||||||||
Restricted Use Driver’s License | Front & Back | ||||||||
Restricted Use Driver’s License Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Benefit Identification Card | Front | ||||||||
Enhanced Identification Card Under 21 | Front & Back | ||||||||
New York City Identification Card | Front & Back | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Travel Documents and Permits | |||||||||
Vehicle Inspector Certification | Front | ||||||||
Security Guard License | Front | ||||||||
Real Estate Salesperson License | Front | ||||||||
North Carolina
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Full Provisional License Under 21 | Front | ||||||||
Learner Permit | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
North Dakota
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Instruction Permit Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Non-Driver Identification Card | Front | ||||||||
Non-Driver Identification Card Under 21 | Front | ||||||||
Ohio
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Commercial Driver License Under 21 | Front | ||||||||
Temp Instr Permit ID | Front & Back | ||||||||
Temp Instr Permit ID Under 21 | Front & Back | ||||||||
Temporary Instruction ID Card Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
Temp Instr Permit ID Under 21 | Front | ||||||||
Oklahoma
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver’s License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver License Under 21 | Front | ||||||||
Intermediate Driver’s License Under 21 | Front | ||||||||
Learner Permit | Front | ||||||||
Learner Permit Under 21 | Front | ||||||||
IDs | |||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Non-Driver Identification Card | Front | ||||||||
Non-Driver Identification Card Under 21 | Front | ||||||||
Oregon
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver’s License Under 21 | Front | ||||||||
Commercial Driver’s License Under 21 | Front | ||||||||
Instruction Permit Under 21 | Front | ||||||||
Provisional Driver’s License | Front | ||||||||
Provisional Instruction Permit Under 21 | Front | ||||||||
Provisional License Under 21 | Front | ||||||||
Provisional Student Permit Under 21 | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Pennsylvania
|
Licenses | ||||||||
Driver's License | Front | ||||||||
Driver’s License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Junior Driver’s License | Front | ||||||||
Limited License | Front | ||||||||
Temporary Driver’s License | Front | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
Temporary Identification Card | Front | ||||||||
Temporary Identification Card Under 21 | Front | ||||||||
Rhode Island
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver License Under 21 | Front | ||||||||
Commercial Driver’s License | Front | ||||||||
Commercial Driver License Under 21 | Front | ||||||||
Operator’s License | Front | ||||||||
Minor Operator Under 21 | Front | ||||||||
Provisional Driver License Under 21 | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front | ||||||||
Identification Card Under 21 | Front | ||||||||
South Carolina
|
Licenses | ||||||||
Driver's License | Front & Back | ||||||||
Driver’s License Under 21 | Front & Back | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Country / State / Province |
Document | Size | Sides Required | ||||||
Beginner Permit | Front & Back | ||||||||
Beginner Permit Under 21 | Front & Back | ||||||||
Moped License Under 21 | Front & Back | ||||||||
Route Restricted Driver’s License | Front & Back | ||||||||
IDs | |||||||||
Identification Card | Front & Back | ||||||||
Identification Card Under 21 | Front & Back | ||||||||
South Dakota
|
Licenses | ||||||||
Commercial Driver’s License | Front & Back | ||||||||
Operator’s License | Front & Back | ||||||||
